| Central Business District | 1,000 acres |
| Businesses | 1,100+ |
| New Residential Units | 4,300 (since 2000) |
| Traffic | 175,000 AADT on Interstate 4* |
| Parking | More than 33,000 public, private and metered spaces |
| Sports Venues | 3 |
| *Annual Average Daily Traffic |
| Livin’ | |
|---|---|
| Population | 43,388 |
| Households | 20,520 |
| Average Household Income | $66,242 |
| Median Age | 41.3 |
| Education | 40% college degree (associates and higher) |
| Workin’ | |
|---|---|
| Employment | 149,298 |
| Office Space | 13 million square feet (Central Business District) |
| Retail/Entertainment | 1.75 million square feet |